Floorplans: Townhomes - Westshore

Pre-construction townhomes in Long Branch, Etobicoke. Browse the available floorplans below. Don't miss out on your chance to experience these exciting new Urban Towns at Westshore.

A dollhouse view of a stacked townhome at Westshore in Etobicoke. New towns coming to Westshore by Minto Communities.

The Sky Towns

The Flats

The Garden Towns

514 sq.ft.
1,238 sq.ft.
$579,900
$1,124,900

Garden Flats

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |1| 579900 514 514 1 1 514 sq. ft. $579,900 Download Download View View
0 |townhome| |1| 679900 643 643 1 1 643 sq. ft. $679,900 Download Download View View

Garden Towns

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |2| 839900 892 892 2 2 892 sq. ft. $839,900 Download Download View View
0 |townhome| |2| 859900 902 902 2 2 902 sq. ft. $859,900 Download Download View View
0 |townhome| |2| 909900 963 963 2 2 963 sq. ft. $909,900 Download Download View View
0 |townhome| |3| 969900 1118 1118 3 2.5 1118 sq. ft. $969,900 Download Download View View
0 |townhome| |3| 1039900 1164 1164 3 3 1164 sq. ft. $1,039,900 Download Download View View
0 |townhome| |3| 1079900 1207 1207 3 3 1207 sq. ft. $1,079,900 Download Download View View

The Flats

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |1| 579900 521 521 1 1 521 sq. ft. $579,900 Download Download View View
0 |townhome| |1| 584900 529 529 1 1 529 sq. ft. $584,900 Download Download View View
0 |townhome| |1| 589900 530 530 1 1 530 sq. ft. $589,900 Download Download View View
0 |townhome| |1| 599900 551 551 1 1 551 sq. ft. $599,900 Download Download View View
0 |townhome| |1| 619900 575 575 1 1 575 sq. ft. $619,900 Download Download View View
0 |townhome| |1| 659900 597 597 1 1 597 sq. ft. $659,900 Download Download View View
0 |townhome| |1| 649900 599 599 1 1 599 sq. ft. $649,900 Download Download View View
0 |townhome| |1| 679900 658 658 1 1 658 sq. ft. $679,900 Download Download View View
0 |townhome| |1| 639900 679 679 1 1 679 sq. ft. $639,900 Download Download View View
0 |townhome| |2| 879900 955 955 2 2 955 sq. ft. $879,900 Download Download View View
0 |townhome| |3| 989900 1183 1183 3 2 1183 sq. ft. $989,900 Download Download View View

The Sky Towns

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |2| 929900 1071 1071 2 1 1071 sq. ft. $929,900 Download Download View View
0 |townhome| |3| 1019900 1077 1077 3 2 1077 sq. ft. $1,019,900 Download Download View View
0 |townhome| |2| 1034900 1091 1091 2 2 1091 sq. ft. $1,034,900 Download Download View View
0 |townhome| |2| 1029900 1092 1092 2 2 1092 sq. ft. $1,029,900 Download Download View View
0 |townhome| |2| 1039900 1106 1106 2 2 1106 sq. ft. $1,039,900 Download Download View View
0 |townhome| |3| 1049900 1121 1121 3 2 1121 sq. ft. $1,049,900 Download Download View View
0 |townhome| |2| 1049900 1138 1138 2 2 1138 sq. ft. $1,049,900 Download Download View View
0 |townhome| |2| 1039900 1139 1139A 2 2 1139 sq. ft. $1,039,900 Download Download View View
0 |townhome| |2| 1039900 1139 1139B 2 2 1139 sq. ft. $1,039,900 Download Download View View
0 |townhome| |3| 1079900 1142 1142 3 2 1142 sq. ft. $1,079,900 Download Download View View
0 |townhome| |2| 1049900 1155 1155 2 2 1155 sq. ft. $1,049,900 Download Download View View
0 |townhome| |3| 1099900 1181 1181 3 3 1181 sq. ft. $1,099,900 Download Download View View
0 |townhome| |3| 1119900 1204 1204 3 3 1204 sq. ft. $1,119,900 Download Download View View
0 |townhome| |3| 1119900 1208 1208 3 2 1208 sq. ft. $1,119,900 Download Download View View
0 |townhome| |3| 1119900 1212 1212 3 2 1212 sq. ft. $1,119,900 Download Download View View
0 |townhome| |2| 1119900 1215 1215 2 2 1215 sq. ft. $1,119,900 Download Download View View
0 |townhome| |3| 1124900 1238 1238 3 2 1238 sq. ft. $1,124,900 Download Download View View

Community Logo

Lake Shore Blvd. W. and Long Branch Ave. in Etobicoke

Westshore Sales Centre

 
Site Location:
Lake Shore Blvd. W. and Long Branch Ave., Etobicoke, ON, M8W 1P5
 
Open with Google Maps

Hours of Operation

Monday-Thursday: 12-7PM
Saturday-Sunday: 11AM-6PM

All plans, dimensions and specifications are subject to change without notice. Actual usable floor space may vary from the stated floor area. Column locations, window locations and size may vary and are subject to change without notice. Renderings are artist’s concept and will change if required by site conditions. Plans, specifications and materials are subject to availability, substitution, modification without notice at sole discretion of Minto Communities Inc. E. & O.E. March 2023.

Register now for special offers, incentives and latest news