Floorplans: Townhomes - Westshore

Pre-construction townhomes in Long Branch, Etobicoke. Browse the available floorplans below. Don't miss out on your chance to experience these exciting new Urban Towns at Westshore.

A dollhouse view of a stacked townhome at Westshore in Etobicoke. New towns coming to Westshore by Minto Communities.

The Sky Towns

The Flats

The Garden Towns

529 sq.ft.
1,238 sq.ft.
$586,900
$1,126,900

Garden Flats

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |1| 681900 643 643 1 1 643 sq. ft. $681,900 Download Download View View

Garden Towns

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |2| 861900 902 902 2 2 902 sq. ft. $861,900 Download Download View View
0 |townhome| |2| 911900 963 963 2 2 963 sq. ft. $911,900 Download Download View View
0 |townhome| |3| 971900 1118 1118 3 2.5 1118 sq. ft. $971,900 Download Download View View
0 |townhome| |3| 1041900 1164 1164 3 3 1164 sq. ft. $1,041,900 Download Download View View
0 |townhome| |3| 1081900 1207 1207 3 3 1207 sq. ft. $1,081,900 Download Download View View

The Flats

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |1| 586900 529 529 1 1 529 sq. ft. $586,900 Download Download View View
0 |townhome| |1| 591900 530 530 1 1 530 sq. ft. $591,900 Download Download View View
0 |townhome| |1| 601900 551 551 1 1 551 sq. ft. $601,900 Download Download View View
0 |townhome| |1| 661900 597 597 1 1 597 sq. ft. $661,900 Download Download View View
0 |townhome| |1| 651900 599 599 1 1 599 sq. ft. $651,900 Download Download View View
0 |townhome| |2| 881900 955 955 2 2 955 sq. ft. $881,900 Download Download View View
0 |townhome| |3| 991900 1183 1183 3 2 1183 sq. ft. $991,900 Download Download View View

The Sky Towns

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |townhome| |2| 931900 1071 1071 2 1 1071 sq. ft. $931,900 Download Download View View
0 |townhome| |3| 1021900 1077 1077 3 2 1077 sq. ft. $1,021,900 Download Download View View
0 |townhome| |2| 1036900 1091 1091 2 2 1091 sq. ft. $1,036,900 Download Download View View
0 |townhome| |2| 1031900 1092 1092 2 2 1092 sq. ft. $1,031,900 Download Download View View
0 |townhome| |2| 1041900 1106 1106 2 2 1106 sq. ft. $1,041,900 Download Download View View
0 |townhome| |3| 1051900 1121 1121 3 2 1121 sq. ft. $1,051,900 Download Download View View
0 |townhome| |2| 1051900 1138 1138 2 2 1138 sq. ft. $1,051,900 Download Download View View
0 |townhome| |2| 1041900 1139 1139A 2 2 1139 sq. ft. $1,041,900 Download Download View View
0 |townhome| |3| 1081900 1142 1142 3 2 1142 sq. ft. $1,081,900 Download Download View View
0 |townhome| |2| 1051900 1155 1155 2 2 1155 sq. ft. $1,051,900 Download Download View View
0 |townhome| |3| 1101900 1181 1181 3 3 1181 sq. ft. $1,101,900 Download Download View View
0 |townhome| |3| 1121900 1204 1204 3 3 1204 sq. ft. $1,121,900 Download Download View View
0 |townhome| |3| 1121900 1208 1208 3 2 1208 sq. ft. $1,121,900 Download Download View View
0 |townhome| |3| 1121900 1212 1212 3 2 1212 sq. ft. $1,121,900 Download Download View View
0 |townhome| |3| 1126900 1238 1238 3 2 1238 sq. ft. $1,126,900 Download Download View View

Community Logo

Lake Shore Blvd. W. and Long Branch Ave. in Etobicoke

Westshore Sales Centre

 
Site Location:
Lake Shore Blvd. W. and Long Branch Ave., Etobicoke, ON, M8W 1P5
 
Open with Google Maps

Hours of Operation

Monday-Thursday: 12-7PM
Saturday-Sunday: 11AM-6PM

All plans, dimensions and specifications are subject to change without notice. Actual usable floor space may vary from the stated floor area. Column locations, window locations and size may vary and are subject to change without notice. Renderings are artist’s concept and will change if required by site conditions. Plans, specifications and materials are subject to availability, substitution, modification without notice at sole discretion of Minto Communities Inc. E. & O.E. March 2023.

Register now for special offers, incentives and latest news