| Contacts |
| Leasing Contact: | Allan Kyd |
| Phone: | 613-786-7934 |
| Fax: | 613-786-3001 |
| Email: | akyd@minto.com |
|
| Site Manager: | Tim Hood |
| Phone: | 613-786-3008 |
| Fax: | 613-786-3001 |
| Email: | thood@minto.com |
|
| Property Description |
| Anchor tenant 1: | Good Life Fitness |
| Anchor tenant 2: | Stay Organized |
| Anchor tenant 3: | Canada Computer |
| Date Available: | Immediate |
| Rentable Area: | 5,401 sq. ft. |
| Electrical: | 100 amps |
| HVAC: | 1 ton per 430 sq ft |
| Sprinklers: | no |
|
| Year built: | 1998 |
| Year renovated: | 2010 |
|
| Financial Information |
| Posted Net Rate: | $TBD |
| PSF Realty Taxes: | $8.55 includes Ops Cst |
|
| Typical Floor Plate: | n/a |
| Typical Gross Up: | n/a |
|
| Parking |
| Surface stalls: | minimum 387 |
| Underground stalls: | n/a |
| Monthly Parking Cost: | n/a |
| Parking Ratio: | Outdoor parking Lot |
|
|
| Amenities |
| Retail, Restaurants, large community area in Orleans |
|
| Public Transit Surface Route: | yes |
| Barrier Free Access to Building: | no |
| Barrier Free Access to Washrooms: | no |
|
|
|
|
| Demographics |
| Primary Population: | Over 94,000 (2006) |
| Average HH Income: | $over $103,000 (2006) |
|
|