| Contacts |
| Leasing Contact: | Scott Barrett |
| Phone: | 613-786-3005 |
| Fax: | 613-786-3001 |
| Email: | scott.barrett@minto.com |
|
| Site Manager: | Cheryl Margeson |
| Phone: | 613-786-3011 |
| Fax: | 613-786-3001 |
| Email: | cmargeston@minto.com |
|
| Property Description |
| Date Available: | Immediatley |
| Rentable Area: | 665 sq ft. sq. ft. |
| Shipping Doors (drive in): | Yes |
| Shipping Doors (truck): | Yes |
| Sprinklers: | no |
|
|
| Financial Information |
| Posted Net Rate: | $25.00 |
| PSF Realty Taxes: | $12.18 |
| PSF Operating Costs: | $13.43 |
| PSF Utilities: | $3.45 |
|
|
| Parking |
| Underground stalls: | Yes - Additional |
|
|
| Comments: |
| Minto Place Retail Concourse - Prime Retail space available. |
|
|
Picture Gallery:
|